Introduction
The article serves to gives in-depth product information about the CVI3 Electric Assembly System Range.
Contents |
Hardware Information
Available Models
| CVI3 Essential 615 932 6950 | CVI3 Function 615 932 6900 | CVI3 Vision 615 932 6910 | TWINCVI3 615 932 6970 | |
| Weight | 9.4kg / 20.7lb 9.4kg / 20.7lb (with eSTOP) | 9.3kg / 20.5lb 9.3kg / 20.5lb (with eSTOP) | 13kg / 33.07lb 15kg / 33.07lb (with eSTOP) | |
| Display | 122 x 32mm LED | 5,7" Color touch screen | 5,7" Color touch screen | |
| Access Point | ||||
| Removeable Integrated Memory | ||||
| Connectivity | 1 x Wired Tool Connection 3 x USB 2 x RS-232 1 x ePOD 1 x eBUS 2 x 8 Input/Output connector 1 x Fieldbus Card Slot 5 x Ethernet Ports | 2 x Wired Tool Connection 3 x USB 2 x RS-232 1 x ePOD 1 x eBUS 2 x 8 Input/Output connector 1 x Fieldbus Card Slot 5 x Ethernet Ports | ||
| IP Protection(s) | IP 40 | |||
| Available Accessories | Table mounting kit - 6153973995 Wall mounting kit for CVI3 Essential, CVI3 Function, CVI3 Vision - 6153976315 Wall mounting kit for TWINCVI3 - 6158118970 ERS / ERPHT adapter - 6159365370 CVI II tool adapter - 6159360700 | |||
Dimensions

| Model | A | B | C | D | E | |||||
| mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | |
| CVI3 Essential | 362 | 14.25 | 15 | 0.58 | 75 | 2.95 | 176 | 6.91 | 308 | 12.13 |
| CVI3 Function | 362 | 14.25 | 15 | 0.58 | 75 | 2.95 | 176 | 6.91 | 308 | 12.13 |
| CVI3 Function (with eSTOP) | 362 | 14.25 | 15 | 0.58 | 75 | 2.95 | 176 | 6.91 | 308 | 12.13 |
| CVI3 Vision | 362 | 14.25 | 15 | 0.58 | 75 | 2.95 | 176 | 6.91 | 309 | 12.16 |
| CVI3 Vision (with eSTOP) | 362 | 14.25 | 15 | 0.58 | 75 | 2.95 | 176 | 6.91 | 309 | 12.16 |
| TWINCVI3 | 365 | 14.37 | 12 | 0.46 | 75 | 2.95 | 265 | 10.44 | 309 | 12.16 |
| TWINCVI3 (with eSTOP) | 365 | 14.37 | 12 | 0.46 | 75 | 2.95 | 265 | 10.44 | 309 | 12.16 |
Weight
| Model | Desoutter Part Number | kg | lb |
| CVI3 Essential | 615 932 6950 | 9.4 | 20.72 |
| CVI3 Function | 615 932 6900 | 9.4 | 20.72 |
| CVI3 Function (with eSTOP) | 615 932 6930 | 9.4 | 20.72 |
| CVI3 Vision | 615 932 6910 | 9.3 | 20.50 |
| CVI3 Vision (with eSTOP) | 615 932 6940 | 9.3 | 20.50 |
| TWINCVI3 | 615 932 6970 | 15 | 33.07 |
| TWINCVI3 (with eSTOP) | 615 932 6980 | 15 | 33.07 |
Power Information
Power Supply
| CVI3 Essential 615 932 6950 | CVI3 Function 615 932 6950 | CVI3 Vision 615 932 6910 | TWINCVI3 615 932 6970 | |
| AC Voltage Supply | 100-120V or 200-240V | |||
Max Current Draw
| Available Power Supply Ranges | Maximum Current Draw |
| 110-120V AC | 32A |
| 200-240V AC | 16A |
*Applicable to all models of CVI3.
Power Consumption
| Wattage | |
| Power Consumption (Device on Standby) | 17W |
Front Panel
Devices (Left to Right): CVI3 Essential, CVI3 Function, CVI3 Vision, TWINCVI3

| Description | |
| 1 | ON/OFF Switch |
| 2 | USB Port |
| 3 | Ethernet Port |
Rear I/O
Location: Bottom of Tool controller

| Description | |
| 1 | USB Port |
| 2 | Auto-sensing input voltage mains connector) |
| 3 | Ground Fault Interruptor: earth fault and overcurrent protection |
| 4 | Tool Connector |
| 5 | Ethernet Port |
| 6 | ePOD |
| 7 | USB Ports 1 & 2 |
| 8 | 2 x 8 Input/Output connector |
| 9 | Fieldbus Module Slot |
| 10 | eBUS |
| 11 | RS232 1 & 2 |
| 12 | Ethernet 1- 4 |
Environment
| Description | |
| Operating Temperature | +5 to +40°C (+41 to +104°F) |
| Max Altitude | 2000m (6562 feet) |
| Pollution Degree | Pollution Degree 2 |
| Indoor Use Only |