Introduction
The article serves to gives in-depth product information about the Connect - Industrial Smart Hub (also known as Connect-W, Connect-X or simply CONNECT).
Contents |
Hardware Information
Available Models
| CONNECT-X 615 932 7220 | CONNECT-W 615 932 7230 | |
| Weight | 2.1 kg / 4.63 lb | |
| Volume | 4.2 L | |
| Display | Capacitive colour touch screen (4.3’’) | |
| Access Point | ||
| Removable Integrated Memory | ||
| Power Supply | 110-220V AC or 24V DC | |
| Connectivity | 4 x Ethernet 4 x USB 1 x RS-232 1 x eBUS 1 x Fieldbus Card Slot | |
| IP Protection(s) | IP 40 IP 54 (with an additional accessory) | |
| Available Accessories | Wall mounting Stack light Socket/Bit tray Operator panel Fieldbus I/O expander Desoutter Sight | |
Dimensions

| mm | in. | |
| A | 227 | 8.94 |
| B | 90 | 3.54 |
| C | 222 | 8.74 |
| D | 210 | 8.28 |
| E | 215 | 8.46 |
| F (only applicable to CONNECT-W) | 390 | 15.35 |
Weight
| Model | Desoutter Part Number | kg | lb |
| CONNECT-X | 6159327220 | 2.1 | 4.63 |
| CONNECT-W | 6159327230 | 2.1 | 4.63 |
Power Information
Power Supply
| CONNECT-X 615 932 7220 | CONNECT-W 615 932 7230 | |
| AC Voltage Supply | 100-120V or 200-240V | |
| DC Voltage Supply | 24V | |
Max Current Draw
| Available Power Supply Ranges | Maximum Current Draw |
| 110-120V AC | 2.5A |
| 200-240V AC | 1.25A |
| 24V DC | 4A |
*Applicable to all models of CONNECT.
Power Consumption
| Wattage | |
| Power Consumption (Device on Standby) | 15W |
Front Panel

| Description | |
| 1 | Home Button |
| 2 | LEDs (Red, Blue, Green) |
| 3 | Power Button |
| 4 | Touchscreen Display |
| 5 | RFID Antenna |
Rear I/O
Location: Bottom of Front Panel

| Description | |
| 1 | USB Port |
| 2 | RIM Slot |
| 3 | USB Mini Port |
Location: Inside Access Panel

| Description | |
| 1 | ON/OFF Switch |
| 2 | AC Power Cable Port (IEC 60320 C5) |
| 3 | 24V DC Power Connector Port |
| 4 | RS-232 Port |
| 5 | eBUS Port |
| 6 | Ethernet Ports 1 & 2 |
| 7 | Ethernet Ports 3 & 4* |
| 8 | USB Ports 1 & 2 |
| 9 | Fieldbus Module Slot |
*Ethernet Port 4 has Power over Ethernet (PoE) capability
Environment
| Description | |
| Storage Temperature | -20 to +70°C (-4 to +113°F) |
| Operating Temperature | 0 to +45°C (+32 to +113°F) |
| Storage Humidity | 0-95% RH (non-condensing) |
| Operating Humidity | 0-90% RH (non-condensing) |
| Max Altitude | 2000m (6562 feet) |
| Pollution Degree | Pollution Degree 2 |
| Indoor Use Only |
Network
| Description | |
| Radio Configuration | 3x3 MIMO, Dual Band |
| Available Center Frequency Ranges |
|
| Available Channel Bandwidth(s) |
|
| Radio Modulation/Data Rates (Dynamic Link Adaptation) |
|
| 802.11ac Wave 1 Capabilities |
|
| 802.11n version 2.0 Capabilities |
|